<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Telecom News</title>
	<atom:link href="http://indiatelecomnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indiatelecomnews.com</link>
	<description>News and Information on telecom and mobile industry in India</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Telecom ministry not bound to follow regulator’s advice on policy issues&#8217;</title>
		<link>http://indiatelecomnews.com/?p=874</link>
		<comments>http://indiatelecomnews.com/?p=874#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=874</guid>
		<description><![CDATA[The telecom ministry is not duty-bound to follow the industry regulator’s advice on policy issues, the solicitor general has said, fuelling concerns that roles of regulators are increasingly getting diluted under this government. Solicitor general Gopal Subramanium has said the ministry can change the terms and conditions of existing licences and the Telecom Regulatory Authority [...]]]></description>
			<content:encoded><![CDATA[<p>The telecom ministry is not duty-bound to follow the industry regulator’s advice on policy issues, the solicitor general has said, fuelling concerns that roles of regulators are increasingly getting diluted under this government.<span id="more-874"></span></p>
<p>Solicitor general Gopal Subramanium has said the ministry can change the terms and conditions of existing licences and the Telecom Regulatory Authority of India’s (Trai) recommendations are not binding on the government. The opinion comes after the department of telecommunications sought a legal view following the regulator’s letter that it must be consulted on uniform licence fee. <a href="http://economictimes.indiatimes.com/news/news-by-industry/telecom/Telecom-ministry-not-bound-to-follow-regulators-advice-on-policy-issues/articleshow/6203407.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Plans to Introduce IPv6 by 2012</title>
		<link>http://indiatelecomnews.com/?p=872</link>
		<comments>http://indiatelecomnews.com/?p=872#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=872</guid>
		<description><![CDATA[India will start using IPv6 (Internet Protocol version 6) from March 2012, according to a new roadmap released by the Indian government. All telecom and ISPs will have to be IPv6-compliant by the end of next year and offer IPv6 services thereafter, the government said in a statement issued on Wednesday by the country&#8217;s Press [...]]]></description>
			<content:encoded><![CDATA[<p>India will start using IPv6 (Internet Protocol version 6) from March 2012, according to a new roadmap released by the Indian government.<span id="more-872"></span></p>
<p>All telecom and ISPs will have to be IPv6-compliant by the end of next year and offer IPv6 services thereafter, the government said in a statement issued on Wednesday by the country&#8217;s Press Information Bureau. <a href="http://www.pcworld.com/businesscenter/article/201573/india_plans_to_introduce_ipv6_by_2012.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTH players told to offer pay channels on la carte basis</title>
		<link>http://indiatelecomnews.com/?p=869</link>
		<comments>http://indiatelecomnews.com/?p=869#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=869</guid>
		<description><![CDATA[Television subscribers of digital platforms such as DTH and IPTV will soon be able to pick and choose the pay channels they want to watch. This is because the Telecom Regulatory Authority of India has issued a new tariff order that mandates service providers on digital platforms to offer pay channels on a-la-carte or individual [...]]]></description>
			<content:encoded><![CDATA[<p>Television subscribers of digital platforms such as DTH and IPTV will soon be able to pick and choose the pay channels they want to watch.<span id="more-869"></span></p>
<p>This is because the Telecom Regulatory Authority of India has issued a new tariff order that mandates service providers on digital platforms to offer pay channels on a-la-carte or individual basis, latest by January 2011. <a href="http://www.thehindubusinessline.com/2010/07/23/stories/2010072353940100.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor telecom network in NE a concern</title>
		<link>http://indiatelecomnews.com/?p=867</link>
		<comments>http://indiatelecomnews.com/?p=867#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=867</guid>
		<description><![CDATA[The Northeastern states are plagued by low tele-density and inadequate telecom services, hindering economic growth and development, a study said. &#8220;In addition to the low tele-density, the quality of services in the region is also a matter of concern. The telecom network is inadequate to handle the traffic resulting in repeated congestion, a statement by [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeastern states are plagued by low tele-density and inadequate telecom services, hindering economic growth and development, a study said.<span id="more-867"></span> &#8220;In addition to the low tele-density, the quality of services in the region is also a matter of concern. The telecom network is inadequate to handle the traffic resulting in repeated congestion, a statement by Associated Chambers of Commerce and Industry in India (ASSOCHAM) quoting the study said on Thursday. <a href="http://www.hindustantimes.com/Poor-telecom-network-in-NE-a-concern-ASSOCHAM/Article1-575976.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor: Mobile market not getting tougher</title>
		<link>http://indiatelecomnews.com/?p=865</link>
		<comments>http://indiatelecomnews.com/?p=865#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=865</guid>
		<description><![CDATA[Norway&#8217;s Telenor said mobile price competition in India has not become more intense since it launched operations there late last year and affirmed its ongoing push for market share above margins. Chief Executive Jon Fredrik Baksaas told Reuters in an interview that Telenor would keep its present push to win market share and customer loyalty [...]]]></description>
			<content:encoded><![CDATA[<p>Norway&#8217;s Telenor said mobile price competition in India has not become more intense since it launched operations there late last year and affirmed its ongoing push for market share above margins.<span id="more-865"></span></p>
<p>Chief Executive Jon Fredrik Baksaas told Reuters in an interview that Telenor would keep its present push to win market share and customer loyalty in India until at least the start of 2012, before switching focus to margins. <a href="http://www.moneycontrol.com/news/business/telenor-mobile-market-not-getting-tougher_471431.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed net subscribers to touch 275 mn in India by 2015</title>
		<link>http://indiatelecomnews.com/?p=863</link>
		<comments>http://indiatelecomnews.com/?p=863#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=863</guid>
		<description><![CDATA[The number of high-speed Internet users is likely to touch 275 million from nine million by 2015, as telecom firms roll out Broadband Wireless Acess (BWA) air waves that were auctioned in June, a study said. &#8220;Recent broadband wireless auctions, in which operators were allocated spectrum, come as a much-needed respite for the future of [...]]]></description>
			<content:encoded><![CDATA[<p>The number of high-speed Internet users is likely to touch 275 million from nine million by 2015, as telecom firms roll out Broadband Wireless Acess (BWA) air waves that were auctioned in June, a study said.<span id="more-863"></span></p>
<p>&#8220;Recent broadband wireless auctions, in which operators were allocated spectrum, come as a much-needed respite for the future of broadband adoption in India,&#8221; the study by Assocham and Frost &#038; Sullivan said. <a href="http://economictimes.indiatimes.com/infotech/internet/High-speed-net-subscribers-to-touch-275-mn-in-India-by-2015-Study/articleshow/6201461.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India needs to allocate more spectrum for digital dividend</title>
		<link>http://indiatelecomnews.com/?p=861</link>
		<comments>http://indiatelecomnews.com/?p=861#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=861</guid>
		<description><![CDATA[India needs to allocate more spectrum to achieve its target of 100 million broadband subscribers by 2014, Robindhra Mangtani, senior director of GSM Associations, said today. GSM Associations is an organisation of global mobile communications (GSM) operators. &#8220;To achieve the target of 100 million we need to allocate more spectrum. We have been talking about [...]]]></description>
			<content:encoded><![CDATA[<p>India needs to allocate more spectrum to achieve its target of 100 million broadband subscribers by 2014, Robindhra Mangtani, senior director of GSM Associations, said today. <span id="more-861"></span>GSM Associations is an organisation of global mobile communications (GSM) operators. &#8220;To achieve the target of 100 million<br />
we need to allocate more spectrum. We have been talking about digital dividend spectrum which is in 698 to 806 megahertz,&#8221; said Mangtani. <a href="http://www.hindustantimes.com/India-needs-to-allocate-more-spectrum-for-digital-dividend/Article1-576235.aspx">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos add 59 mn users in Jan-Mar</title>
		<link>http://indiatelecomnews.com/?p=859</link>
		<comments>http://indiatelecomnews.com/?p=859#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=859</guid>
		<description><![CDATA[Telecom operators added over 59 million new subscribers in the January-March quarter this year, but witnessed an over 8 per cent decline in average revenue per user. The total number of mobile subscribers in the country stood at 621.28 million at the end of March, 2010. Source]]></description>
			<content:encoded><![CDATA[<p>Telecom operators added over 59 million new subscribers in the January-March quarter this year, but witnessed an over 8 per cent decline in average revenue per user.<span id="more-859"></span></p>
<p>The total number of mobile subscribers in the country stood at 621.28 million at the end of March, 2010. <a href="http://economictimes.indiatimes.com/news/news-by-industry/telecom/Telcos-add-59-mn-users-in-Jan-Mar-revenue-per-user-dips/articleshow/6202429.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL, MTNL may delay number portability</title>
		<link>http://indiatelecomnews.com/?p=857</link>
		<comments>http://indiatelecomnews.com/?p=857#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=857</guid>
		<description><![CDATA[There are growing signs that the implementation of mobile number portability may miss its freshly set October 31 deadline, this time because government-run firms BSNL and MTNL are unprepared. Telecom regulator Trai has written to DoT saying, &#8220;the Authority is apprehensive that unless DoT, which is the administrative department for these PSUs, takes a firm [...]]]></description>
			<content:encoded><![CDATA[<p>There are growing signs that the implementation of mobile number portability may miss its freshly set October 31 deadline, this time because government-run firms BSNL and MTNL are unprepared.<span id="more-857"></span></p>
<p>Telecom regulator Trai has written to DoT saying, &#8220;the Authority is apprehensive that unless DoT, which is the administrative department for these PSUs, takes a firm commitment from them, their lack of action will continue to result in further delay in the implementation of MNP.&#8221; <a href="http://timesofindia.indiatimes.com/business/india-business/BSNL-MTNL-may-delay-number-portability-Trai/articleshow/6202993.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Mobile users to touch 993 million by 2014</title>
		<link>http://indiatelecomnews.com/?p=851</link>
		<comments>http://indiatelecomnews.com/?p=851#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://indiatelecomnews.com/?p=851</guid>
		<description><![CDATA[The country&#8217;s mobile subscriber base is expected to touch 993 million by 2014, led by the rural market, according to research firm Gartner. Gartner expects the world&#8217;s fastest-growing mobile market to close this year with over 660 million subscribers, it said in a statement. &#8220;The arrival of new players in the Indian mobile sector has [...]]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s mobile subscriber base is expected to touch 993 million by 2014, led by the rural market, according to research firm Gartner. Gartner expects the world&#8217;s fastest-growing mobile market to close this year with over 660 million subscribers, it said in a statement.<span id="more-851"></span></p>
<p>&#8220;The arrival of new players in the Indian mobile sector has led to fierce competition, which has sustained the strong subscriber growth seen in 2009,&#8221; Gartner Senior Research Analyst Neha Gupta said.<a href="http://www.deccanherald.com/content/81525/indian-mobile-users-touch-993.html"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiatelecomnews.com/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
